Today
Open 10:00–20:00
Last Admission
19:00
Sea Life Bangkok is open from 10am - 8pm every day with the last entry allowed at 7pm.
Jan 1 TO Jul 2 Timings Days (Jan 1 TO Jul 2) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–20:00 | 19:00 |
| Tuesday | 10:00–20:00 | 19:00 |
| Wednesday | 10:00–20:00 | 19:00 |
| Thursday | 10:00–20:00 | 19:00 |
| Friday | 10:00–20:00 | 19:00 |
| Saturday (Today) | 10:00–20:00 | 19:00 |
| Sunday | 10:00–20:00 | 19:00 |
Jul 3 TO Oct 28 Timings Days (Jul 3 TO Oct 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 18:00 |
| Tuesday | 10:00–19:00 | 18:00 |
| Wednesday | 10:00–19:00 | 18:00 |
| Thursday | 10:00–19:00 | 18:00 |
| Friday | 10:00–19:00 | 18:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–19:00 | 18:00 |
Oct 29 TO Oct 31 Timings Days (Oct 29 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 10:00–18:00 | 17:00 |
| Wednesday | 10:00–18:00 | 17:00 |
| Thursday | 10:00–18:00 | 17:00 |
| Friday | Closed | |
| Saturday | Closed | |
| Sunday | Closed |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 18:00 |
| Tuesday | 10:00–19:00 | 18:00 |
| Wednesday | 10:00–19:00 | 18:00 |
| Thursday | 10:00–19:00 | 18:00 |
| Friday | 10:00–19:00 | 18:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–19:00 | 18:00 |
Sea Life Bangkok tends to have fewer visitors on weekdays, offering a more relaxed and uncrowded experience. On the other hand, weekends, particularly Saturdays and Sundays, tend to be busier with both locals and tourists visiting the attraction. It's best to plan your visit for a weekday to avoid crowds.
Visiting during the high tourist season (November to February) offers pleasant weather conditions but comes with higher prices and larger crowds. In contrast, visiting during the low tourist season (March to June) may offer better deals on accommodations and fewer crowds, but be prepared for rain and humidity.